Thursday, August 18, 2005
United States vs. People's Republic of China Mobilization War Potential
Main Actors | GDP* | %Industry** | Industrial Capacity*** |
United States of America | 12,439 | 19.7% | 2,450 |
Communist China + H.K. | 2,013 | 49.3% | 992 |
Other Regional Powers | |||
Japan | 4,799 | 24.7% | 1,185 |
South Korea | 721 | 40.4% | 291 |
Australia | 696 | 28.2% | 196 |
Republic of China (Taiwan) | 345 | 30.9% | 107 |
* Values are in billions of dollars, for 2005. Source: Wikipedia. Note: CIA World Factbook “corrects” GDP for local purchasing power to allow standard of living comparisons accounting for cheaper local standards of quality, safety, environment, etc. Nominal values given here are more appropriate for comparisons of national power.
** Source: CIA World Factbook
*** Values are in billions of dollars.